Analysis of bitumen MC800
Properties | Min | Max | Test Method | |
Kinemalic 1 viscosity at 60°C, eSt | 800 | 1600 | ASTM D2170 | |
Flash Point (Tag Open-Cup),°C | 60 | – | ASTM D1310 | |
Distillate test 2 : | ||||
Distillate, percent by Volume of total 360°C | ||||
To 190°C | – | 15 | ASTM D402 | |
To 225°C | 20 | 60 | ASTM D402 | |
To 260°C | 50 | 90 | ASTM D402 | |
To 316°C | 80 | 90 | ASTM D402 | |
Residue from distillation to 360°C: | ||||
Test on residue from distillation Penetration at 25°C,100g, 5 sec. |
50 | – | ||
Ductility 3 at 25°C, cm | 120 | 250 | ASTM D402 / ASTM D113 | |
Solubility in trichloroethylene, percent mass | 100 | – | ASTM D402 / ASTM D2024 | |
Water, percent volume | – | 0.2 | ASTM D95 |